| # | Team | P | W | D | L | GW | GL | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beyond Badminton A | 3 | 3 | 0 | 0 | 45 | 9 | +36 | 11 |
| 2 | Clayton Crusaders D | 2 | 2 | 0 | 0 | 36 | 0 | +36 | 8 |
| 3 | Mythop | 2 | 2 | 0 | 0 | 25 | 11 | +14 | 7 |
| 4 | Phoenix | 1 | 1 | 0 | 0 | 13 | 5 | +8 | 4 |
| 5 | MGS C | 3 | 1 | 0 | 2 | 18 | 36 | -18 | 3 |
| 6 | Kirkham 1st | 2 | 0 | 0 | 2 | 13 | 23 | -10 | 2 |
| 7 | Clayton Crusaders E | 2 | 0 | 1 | 1 | 11 | 25 | -14 | 2 |
| 8 | Hawks E | 3 | 0 | 1 | 2 | 13 | 41 | -28 | 2 |
| 9 | St. Andrews D | 2 | 0 | 0 | 2 | 6 | 30 | -24 | 1 |
| 10 | BLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W
3
D
0
L
0
GW
45
GL
9
+/-
+36
W
2
D
0
L
0
GW
36
GL
0
+/-
+36
W
2
D
0
L
0
GW
25
GL
11
+/-
+14
W
1
D
0
L
0
GW
13
GL
5
+/-
+8
W
1
D
0
L
2
GW
18
GL
36
+/-
-18
W
0
D
0
L
2
GW
13
GL
23
+/-
-10
W
0
D
1
L
1
GW
11
GL
25
+/-
-14
W
0
D
1
L
2
GW
13
GL
41
+/-
-28
W
0
D
0
L
2
GW
6
GL
30
+/-
-24
W
0
D
0
L
0
GW
0
GL
0
+/-
0
Promotion zone
Relegation zone